The Open 2011 Race Meeting Accommodation
This page offers privately owned houses and apartments specifically for the "The Open" at Cheltenham, and Holiday lets.
For the owners security no photographs of private houses will be shown on this page, however with permission I may be able email photographs direct.
Please also view the Accommodation section which offers Holiday let self-catering accommmodation for The Open. Photos and full details on this section.
The Cheltenham Open - 11th, 12th and 13th November 2011
Accommodation based on any 3 night stay, so arrive on Thursday if you wish, and leave on Sunday.
Properties marked in RED are already booked
| Area | Postcode | Sleeps | Rooms | Price | |
| Stratton, Hilltop Road, racecourse | GL50 4NN | 8-10 | 1 triple, 3 twin, 1 single 4 bathrooms | £2000 | |
| Oxford Street Cheltenham | GL52 6DT |
7 | 3 Twins, 1 Single |
£1260 | |
| Hewlett Road | GL52 6AA | 5 | 3 dbl, 1 dbl en-suite, 1 single | £750 | |
| Glenfall Way | GL52 6BJ | 8 | 2 dbls, 2 twins | £1440 | |
| St George's Road, Cheltenham centre | GL50 3DU | 6 | 3 Doubles | £1125 | |
| Albemarle Gate, Cheltenham racecourse | GL50 4PH | 5-6 | 1 dbl or twin en-suite, 1 twin, 1 single, | 1200 | |
| Glencairn Park Road, Cheltenham centre | GL50 2NB | 6 | 2 dbls or twins, 1 twin | £1200 | |
| Glencairn Park Road, Cheltenham centre | GL50 2NB | 6 | 1 twin/dbl ensuite, 1 twin/dbl, 1 twin | £1350 | |
| Glencairn Park Road, Cheltenham centre | GL50 2NB | 6 | 1 twin/dbl ensuite, 1 twin/dbl, 1 twin | £1350 | |
| Nailsworth Terrace, Cheltenham centre | GL50 4BE | 6 | 2 twins, 2 singles | £1100 | |
| Carter Road, Cheltenham | GL51 0US | 5 | 1dbl/twin, 1 twin, 1 single | £900 | |
| Christchurch Road, Cheltenham | GL50 | 4 | 1 Double, 1 Twin | £960 | |
| Swindon Road, Cheltenham | GL51 9JR | 4 | 1 Double, 1 Twin, 1 Single | £750 | |
| Victoria Street, Cheltenham centre | GL50 4HU | 4 | 1 twin, 2 singles | £750 | |
| Kerstin Close, Cheltenham | GL50 4SA | 4 | 1 Double, 1 Twin, 1 Single | £600 | |
| Landor Gardens, Cheltenham | GL52 2TB | 4 | 1 Double, 1 Twin | £600 | |
| Windyridge Gardens, Cheltenham | GL50 4SZ | 2 | 2 Doubles | £300 | |
| Battledown Close, Cheltenham | GL52 6RD | 4 | 1 Double, 2 Singles | £600 | |
| Surrey Avenue, Cheltenham | GL51 8DG | 4 - 5 | 1 Double, 1 Twin, 1 Single | £600 - £800 | |
| Windsor Street, Cheltenham | GL52 2DG | 4 | 2 Doubles, 1 Single | £ 750 | |
| Oakfield Street, Cheltenham | GL50 2UJ | 4 | 4 Singles | £600 | |
| Albert Place, Cheltenham | GL52 2HW | 2 | 1 Double | £600 | |
| Tom Price Close, Cheltenham | GL52 2LF | 2 - 4 | 2 Doubles | £600 |
|
| Keynshambury Road, Cheltenham | GL52 6HB | 2 | 1 Twin | £500 | |
| Charlton Park Drive, Cheltenham | GL53 7RX | 2 | 1 Double | £500 |
Swan Cabin Tewkesbury