Gold Cup Rentals
Covid-19 business response Read More
Cheltenham Gold Cup Dates Tuesday 12th March -Friday 15th March 2024
This page offers a list of privately owned houses and apartments available for rental specifically for The Festival 2024 in Cheltenham.
The price is based on 5 nights from Monday 11th March - Friday 15th March 2024 inclusive.
For the owners security no photographs will be shown on this page, however with permission I may be able to email photographs direct.
Please also view the Holiday let Self-Catering Accommodation section, which offers Holiday Let Self-Catering Accommodation for The Gold Cup.
Photos and a full property description is available in this section.
Gold Cup Accommodation is priced on 5 nights, Monday 11th March to Friday 15th March 2024 inc
New properties are registering daily and may not appear on this list, or the owner may wish to be incognito. Please ring with your exact requirements as this is not the entire list.
Address | Postcode | Max Guests | Bedooms and Bathrooms | Price 5 nights | Booked |
---|---|---|---|---|---|
Hilltop Road, Cheltenham | GL50 4NN | up to 10 | 5 bedrooms, 4 bathrooms, up to 10 single beds | 10,000 | |
St Georges Road, Cheltenham centre | GL50 3DU | up to 18 | 8 bedrooms with up 18 beds 4 bathrooms | £8000 - £10000 | Reserved |
Vittoria Walk, Cheltenham centre | GL50 1TU | up to 12 | 6 bedrooms, 4 bathrooms | £8000-£10,000 | Booked |
Cleevelands Drive | GL50 | 4-8 | 4 doubles, 3 bathrooms | £6000-£5000 | |
Winchcombe Street, Cheltenham centre | GL50 2NR | up to 8 | 5 doubles, 3 .5 bathrooms | £8000-£6000 | Booked |
Winchcombe Street, Cheltenham 2nd property | GL52 2NR | up to 8 | 4 doubles, 1 twin or double, 3.5 bathrooms | £8000-£6000 | |
Pittville Circus Road, Cheltenham | GL52 2PX | up to 10 | 4 doubles, 1 twin or double, 4 bathrooms | £8000-£6000 | |
Teme Road, Cheltenham | GL52 6UE | up to 12 | 6 doubles, 3 bathrooms | £8000-£6000 | |
Teme Road, Cheltenham | GL52 6UE | up to 6 | 6 doubles, 3 bathrooms | £8000-£6000 | Reserved |
Selkirk Street, Cheltenham centre | GL52 2HH | up to 8 | 3 twins, 1 double/twin, 2 bathrooms | £6000-£8000 | |
Cambray Place,Cheltenham centre | GL50 1JS | up to 10 | 2 triples, 2 twins, 2 bathrooms | £8,000 | |
Kings Road, Cheltenham | GL52 6BG | 6 | 6 doubles, 3 bathrooms | £6,000 | Reserved |
Gloucester Road, Cheltenham | GL51 8NR | 4-8 | 3 doubles, 1 dbl/twin, 2 bathrooms | £6,000 | |
Denman Avenue, Cheltenham | GL50 4GH | 4-5 | 3 doubles, 1 twin, 1 sofa bed, 4 bathrooms | £6000-£8000 | |
Gloucester Road, Cheltenham | GL51 8NF | 4-8 | 4 doubles, 3 bathrooms, poss sofa bed in playroom | £6000-£8000 | |
Swindon Lane, Cheltenham | GL50 4PG | 5-9 | 2 kings, 2 twins, 1sgl 3 b/rooms | £6,500 | |
Newton Road, Cheltenham | GL51 7QY | 6 | 6 doubles, 4 bathrooms | £6,000 | |
Harvest Street, Cheltenham | GL52 3PQ | 4-8 | 4 bedrooms ask about beds , 4 bathrooms | £6,000 | |
Bath Parade, Cheltenham | GL53 7HL | up to 9 | 3 doubles, 1 twin, 1 single | £5000-£8000 | |
Brosnan Drive, Cheltenham | GL51 0GD | up to 8 | 4 doubles, 2 singles, 3 bathrooms | £6,000 | |
Tommy Taylors Lane, Cheltenham | GL50 4RN | up to 8 | 4 doubles, 2 bathrooms | £5000-£6000 | |
Park Lane, Prestbury, Cheltenham racecourse | GL52 3BN | up to 8 | 3 doubles, 2 twins, 2 bathrooms | £5,000 | Reserved |
The Spinney, Hillcourt Road, Cheltenham racecourse | GL52 3JX | up to 7 | 4 doubles, 2 bathrooms | £5,000 | Reserved |
Harvest Street, Cheltenham racecourse | GL52 3PQ | 4-8 | 1 twin/triple, 1 sgl, 1 twin, 1 dbl, 4 bathrooms | £5,000 | |
Hillcourt Road, Cheltenham | GL52 3JJ | 7 | 3 kings,twins, 1 single, 3 bathrooms | £5,000 | Booked |
Glebe Road, Cheltenham racecourse | GL52 3DG | 7 | 3 twins, 2 singles, 2 bathrooms | £5,000 | |
Hyde Lane, Cheltenham | GL51 9QN | up to 7 | 3 twins, 1 double 2 shower rooms | £5,000 | |
Charlton Park Gate, Cheltenham | GL53 7DJ | 4-8 | 4 doubles, 4 bathrooms | £4000-£8000 | |
London Road, Cheltenham centre | GL52 6HF | up to 8 | 4 doubles , 2 bathrooms | £4000-£6000 | |
Eldon Road, Cheltenham centre | GL52 6TU | 4-6 | 4 doubles, 2 bathrooms | £4000-£6000 | |
Ratcliffe Lawns, Southam | GL52 3PA | 4 | 4 doubles, 2 bathrooms | £4000-£3500 | |
Hillcourt Road, Cheltenham racecourse | GL52 3JX | 4-6 | 3 doubles, 1 sofabed , 2 bathrooms | £4000-£5000 | Reserved |
Harvest Street, Cheltenham | GL52 3PG | 3-6 | 3 doubles, 3 bathrooms | £4,000 | |
The Park, Cheltenham centre | GL50 2SL | up to 8 | 3 doubles or twins, 2 singles, | £4,000 | |
Copt Elm Close, Cheltenham | GL53 8AD | 4-6 | 2 twins, 2 doubles, 2 bathrooms | £4,000 | |
Barley Road, Cheltenham | GL52 3PF | up to 8 | 4-5 bedrooms 3 b/rooms | £4,000 | |
Albemarle Gate, Cheltenham racecourse | GL50 4PH | 5 | 2 twins or doubles, 1 single, 2.5 bathrooms | £5000-£4000 | Reserved |
Conway Road, Bishops Cleeve | GL52 8HT | 4-6 | 4 doubles, 2 bathrooms | £3,500 | Reserved |
Tommy Taylors Lane, Cheltenham | GL50 4NJ | up to 7 | 3 twins or doubles, 1 single, 3 bathrooms | £4,000 | Reserved |
Copt Elm Road, Cheltenham | GL53 8AL | up to 8 | 2 doubles, 2 twins | £4,000 | |
Milsom Street, Cheltenham centre | GL50 4BE | 6 | 2 twins, 2 singles, 1 bathroom | £4,000 | |
Thirlestaine Road, Cheltenham | GL53 7AS | up to 8 | 3 twins, 1 double, 2 b/rooms | £4,000 | Reserved |
Mill Lane, Winchcombe | GL54 5LT | 5-8 | 3 doubles, 1 singles, 1 quod room, 4 bathrooms | £4000-£5000 | |
Elm Close, Tewkesbury Road, Cheltenham | GL51 9BZ | 5 | 2 twins, 1 single, 1 bathroom | £3000-£4000 | |
Pittville Lawn, Cheltenham | GL52 2BD | 3-6 | 3 twins, or 3 doubles , 3 bathrooms | £4000-£3500 | |
Linden Close, Cheltenham racecourse | GL52 3DU | 4-6 | 3 doubles, 1 twin, 3 bathrooms | £4000-£3000 | |
New Barn Close, Cheltenham racecourse | GL52 3LW | up to 6 | 3 doubles, 1 single, 2 bathrooms | £3000-£4000 | |
Stoke Road, Bishops Cleeve | GL52 7RY | 4-8 | 2 twins, 2 doubles, 3 bathrooms | £3,500 | Reserved |
Wellington Road, Cheltenham centre | GL52 2AF | 4-6 | 1 triple, 1 twin, 1 sofa bed , 2 b/rooms | £4000-£3500 | |
Suffolk Road, Cheltenham centre | GL50 2SZ | 2-4 | 2 doubles, 2 bathrooms | £3,000 | |
Glebe Road, Prestbury, Cheltenham | GL52 3DG | 3-6 | 3 doubles, 2 bathrooms | £3,000 | Reserved |
Imperial Square, Cheltenham centre | GL50 | 3-6 | 3 doubles, 2 bathrooms | £3000-£4000 | |
Linden Close, Cheltenham | GL52 3DU | 4-6 | 2 doubles, 2 singles, 2 bathrooms | £3500-£3000 | |
Cambray Place, Cheltenham centre | GL50 1JS | up to 5 | 2 twins, 1 sofa bed in living area | £3,000 | |
Thomond Close, Cheltenham | GL50 4SS | up to 6 | 2 doubles, 1 single, 2 singles sunroom | £3,000 | |
Victoria Place, Cheltenham | GL52 2ES | 3-6 | 3 doubles, 2 bathrooms | £3000-£2500 | |
Evesham Road, Cheltenham | GL52 2AL | 3-6 | 2 doubles, 1 sofa bed in office, 2 bathrooms | £3,000 | |
Pittville Lawn, Cheltenham | GL52 2BD | 2-4 | 2 doubles or 2 twins, 2 bathrooms 2 extra beds available | £3000-4000 | |
High Street, Cheltenham | GL50 1DZ | 3-6 | 3 doubles, 1 bathroom | £3,000 | |
The Ridgeway, Stoke Road, Bishops Cleeve | GL52 8XT | 3-6 | 3 doubles, 2 bathrooms | £3,000 | Reserved |
East Approach Drive, racecourse | GL52 3JE | 3-6 | 1 dbl ensuite, 2 dbls, bathroom | £3,000 | |
Pittville Circus, Cheltenham centre | GL52 2PX | 3-6 | 2 doubles, 1 twin, 2 bathrooms | £3,000 | |
St Lukes Place, Cheltenham | GL53 7HS | 4-6 | 2 doubles, 1 twin, 2 bathrooms | £2,800 | |
Acacia Close, Cheltenham racecourse | GL52 3EQ | 6 | 1 double, 1 twin, 1 triple, 2 b/rooms | £2,800 | |
Stoneville Street, Cheltenham centre | GL51 8PH | 4-6 | 2 twins/doubles, 1 double, 2 shower rooms | £3,000 | |
Cleevemont, Evsham Road, Cheltenham racecourse | GL52 3JT | 3-6 | 3 doubles, bathroom | £3,000 | |
Tudor Lodge, The Park, Cheltenham | GL50 2SW | 3-4 | 2 doubles, 1 single, 2 bathrooms | £3,000 | |
Gambles Lane, Woodmancote | GL52 9PU | 4-6 | 2 doubles, 2 singles 2b/rooms | £3,000 | |
Church Road, Cheltenham | GL51 7AL | 7-8 | 2 dbls, 1 twin, 1 sgl, 1 futon | £3,000 | |
Monica Drive, Cheltenham | GL50 4NQ | 4-6 | 1 double ensuite, 2 singles, 1 twin, bathroom | £3,000 | |
New Barn Lane, Cheltenham | GL52 3LF | 7 | 3 twins, 1 single, 1 bathroom | £3,000 | |
Limber Hill, Cheltenham | GL50 4RJ | up to 6 | 2 doubles, 3 singles, 2 b/rooms | £2,000 | Reserved |
New Barn Lane, Cheltenham racecourse | GL52 3LB | up to 4 | 2 twin, 2 doubles | £3,000 | |
Mandarin Way, racecourse | GL50 4RX | 6 | 2 doubles, 2 singles | £2,000 | |
Argyll Road Cheltenham | GL53 7PZ | 3-6 | 1 dbl ensuite, 2 dbls, bathroom | £2,000 | |
Mandarin Way, Wymans Brook, Cheltenham | GL50 4RT | 6 | 3 dbl/twins, 1 bathroom | £2,000 | |
Linden Close, Cheltenham | GL52 3DU | 4 | 2 doubles, 1 twin, 2 bathrooms | £3,000 | |
Carter Road, Cheltenham | GL51 0US | 5 | 2 twins, 1 single, 1 bathroom | £3,000 | |
Roman Hackle Avenue, Wymans Brook | GL50 4RF | up to 6 | 2 doubles, 1 twin, 1 bathroom | £3,000 | |
Sussex Avenue, Cheltenham | GL51 8AW | 6 | 2 twins, 2 singles, 1 bathroom | £3,000 | Reserved |
Victoria Street, Cheltenham | GL50 4HU | 4 | 1 double, 1 twin, 1 single, 1 bathroom | £3,000 | |
Harvest Street, Cheltenham | GL52 3PH | 2-4 | 2 doubles, 2 bathrooms | £2,000 | Reserved |
Harvest Street, Cheltenham racecourse | GL52 3PH | 2-4 | 2 doubles, 2 bathrooms | £2,000 | Reserved |
Welland Lodge Road, Cheltenham | GL52 3HH | 4 | 2 doubles, 1 double sofa bed, 1 bathroom | £2,500 | Reserved |
Church Street, Charlton Kings | GL53 8AP | 4-6 | 1 double, 1 double/twin, 1 double /twin 2 bathrooms | £2500-£3000 | |
St Margarets Road, Cheltenham centre | GL50 4DT | 3-6 | 1 double, 1 twin, 1 trundle bed, 1 bathroom | £2500-£3000 | |
Sandford Street, Cheltenham | GL53 7JR | 2-6 | 2 doubles, 1 murphy bed , 1 bathroom | £2500-£3000 | |
The Park, Montpellier, Cheltenham centre | GL50 2SP | 2-4 | 1 double ensuite 1 twin main bathroom | £2500-£3000 | |
Rodney Road, Cheltenham centre | GL50 1HX | 2-4 | 2 doubles, 2 bathrooms | £2500-3000 | |
Evesham Road, Cheltenham | GL52 2AL | 3-6 | 3 doubles, 2 bathrooms | £2500-£3000 | |
Noverton Lane, Prestbury, Cheltenham | GL52 5BA | 3-6 | 3 doubles, 2 bathrooms | £2500-£3000 | |
Persimmon Gardens, Cheltenham | GL51 0UF | 3-6 | 1 superking ensuite, 1 double, 1 sofabed in bedroom | £2,500 | |
Naunton Lane, Cheltenham | GL53 7BJ | 4-6 | 1 twin, 1 double, 2 singles, 2 bathrooms | £2,500 | |
Hatherley Road, Cheltenham | GL51 6EP | 4-6 | 1 double, 1 dbl/twin, 1 single, 1 dbl | £2500-£3000 | |
Lansdown Castle Drive, Cheltenham | GL51 7AF | 4 | 1 twin, 2 singles, 1 bathroom | £2,500 | Booked |
St Pauls Street North, Cheltenham | GL52 | 2-4 | 2 doubles/twins, 1 bathroom | £2,500 | Reserved |
Gloucester Road, Cheltenham | GL51 8NE | up to 5 | 2 dbls/twins, 1 double, 1 bathroom | £2,500 | |
Station Road, Bishops Cleeve, Cheltenham | GL52 9HN | 3-5 | 2 twins, 1 double | £2,500 | |
Greenacre Way Bishops Cleeve, Cheltenham | GL52 8SQ | 4-6 | 2 doubles, 2 singles, 2 bathrooms | 2500-£2000 | |
St Margarets Road, Cheltenham centre | GL50 4DT | 4 | 1 double, 1 twin, bathroom | £2,500 | |
Wessex Drive, Cheltenham | GL52 5AU | 5 | 1triple, 1 twin, bathroom | £2,500 | |
Broadacre Road, Cheltenham racecourse | GL52 3HX | 3- 5 | 2 doubles, 1 single, 2 bathrooms | £2,500 | |
Lansdown Castle Drive, Cheltenham | GL51 6AF | 3 | 1 twin, 1 single | £2,500 | Reserved |
Lansdown Castle Drive, Cheltenham | GL51 6AF | 3 | 1 twin, 1 single | £2,500 | Reserved |
Deep Street, Prestbury, Cheltenham racecourse | GL52 3AN | 2-4 | 2 doubles | £2,000 | Reserved |
Roxton Drive, Cheltenham | GL51 6SQ | 4 | 3 doubles, 1 single, 1 bathroom | £2,000 | Reserved |
Cleevelands Avenue, racecourse | GL50 4PS | 2-4 | 1 double, 2 singles, 2 bathrooms | £2500 £3000 | |
Harvest Street, Cheltenham racecourse | GL52 3PH | 2-4 | 2 doubles, 2 bathrooms | £2,000 | Reserved |
Harvest Street, Cheltenham racecourse | GL52 3PH | 2-4 | 2 doubles, 2 bathrooms | £2,000 | |
Noverton Lane, Prestbury, Cheltenham | GL52 5JF | 3-6 | 3 doubles, 2 bathrooms | £2500-£3000 | |
Victoria Terrace, Cheltenham | GL52 6BN | 2-4 | 2 doubles, bathroom | £2500-£2000 | |
Victoria Street, Cheltenham | GL50 4HU | 3 | 1 single, 1 twin, 1 bathroom | £2,500 | |
Hewlett Road, Cheltenham centre | GL52 6AF | 2-4 | 2 doubles, possible sofa bed in lounge | £2500-£2000 | |
Market Street, Cheltenham centre | GL50 3NJ | 2-4 | 2 doubles, 2 bathrooms | £2,500 | |
Overton Park Road, Cheltenham | GL50 3BW | 2-4 | 2 doubles, 1 bathroom | £2,500 | |
New Dawn Close, Bishops Cleeve, Cheltenham | GL52 8PR | 3-5 | 2 doubles, 1 single, 2 bathrooms | £2500-£2000 | |
Moorend Crescent, Cheltenham | GL53 0EJ | 4 | 2 twins or doubles, 1 sofa bed in snug | £2,500 | |
Mornington Drive, Cheltenham | GL53 0BH | 3-4 | 2 doubles, 1 twin, 1 bathroom | £2,500 | |
Rosehill Street, Cheltenham | GL52 6SQ | 2-4 | 2 doubles | £2,000 | |
Worcester Road, Evesham | WR11 4TD | 5-8 | 5 doubles,2 bathrooms | £2,000 | |
Hayes Road, Cheltenham | GL52 2QF | 2-4 | 2 doubles, 1 bathroom | £2,000 | |
Persimmon Gardens, Cheltenham | GL510UF | 2-4 | 2 doubles, 2 bathrooms | £2,000 | |
Elmfield Avenue, Cheltenham | GL51 9JG | 2-3 | 1 double, 1 single, 1 bathroom | £2,000 | |
Croft Street, Cheltenham | GL53 0ED | 3-4 | 1 twin/double, 1 single 1 sofabed | £2,000 | |
Linden Avenue, Cheltenham racecourse | GL52 3DF | 3-4 | 2 doubles, 1 bathroom | £1,900 | |
Ryeworth Road, Charlton Kings, Cheltenham | GL52 6LT | 3-4 | 1 twin, 1 double | £2,000 | |
Keynsham Street, Cheltenham | GL52 3EJ | 4 | 2 doubles, 1 single | £2,000 | |
Tommy Taylors Lane, Cheltenham | GL50 4NP | 2 | 1 double, 1 bathroom | £2,000 | |
Naunton Park Close, Cheltenham | GL53 7DL | 3-5 | 3 doubles, 1 single, 1 bathroom | £2000-£3000 | |
Park Place, Cheltenmam | GL50 2RF | 2-4 | 2 doubles | £1750-£2250 | |
Marle Hill Parade, Cheltenham | GL50 4LG | 4-6 | 2 doubles, 2 singles | £2,000 | Booked |
Bath Road, Cheltenham | GL53 7DW | 2-4 | 2 doubles, 1 bathroom | £2,000 | |
Albemarle Gate, Cheltenham | GL50 4PH | 2-4 | 2 doubles, 2 bathrooms | £2,000 | |
Westbourne Drive, Cheltenham | GL52 2QQ | 2 | 1 king or twin | £1,800 | |
Twyning | GL20 | 6 | 3 twins, 1 bathroom | £1,800 | Reserved |
Twyning | GL20 | 6 | 3 twins, 1 bathroom | £1,800 | |
Twyning | GL20 | 6 | 3 twins, 1 bathroom | £1,800 | |
Station Street, Cheltenham centre | GL50 3LX | 2-4 | 2 doubles | £2000-£1750 | |
Short Street, Cheltenham | GL52 | 2-4 | 2 doubles | £1500-£2000 | |
Union Street Cheltenham centre | GL52 2JN | 2-3 | 2 doubles or 1 dbl 1 twin, 1 bathroom | £1,750 | Reserved |
Mill Street, Prestbury, Cheltenham | GL52 3BE | up to 3 | 1 twin, 1 single | 1750- £1500 | |
Windsor Street, Cheltenham | GL52 2BG | 2-4 | 2 doubles, 1 bathroom | £1,500 | Reserved |
Wellington Square, Cheltenham centre | GL50 4AB | 2-4 | 2 doubles | £1,500 | |
Upper Park Street, Cheltenham | GL52 6SA | 2-4 | 2 doubles | £1,500 | Reserved |
Vittoria Walk, Cheltenham centre | GL50 1TW | 2 | 1 double | £1,500 | Reserved |
Noverton Lane, Cheltenham | GL52 | 2 | 1 double, 1 bathroom | £1,500 | |
Winchcombe | GL54 | 2-4 | 2 small doubles, difficult staircase | £1,500 | |
Bull Lane, Winchcombe | GL54 | 2 | 1 double | £1,500 | |
Edenvale Approach, Cheltenham | GL51 0UH | 2-4 | 2 doubles | £1500-£2000 | |
Prestbury Road, Cheltenham | GL52 2DF | 2 | 2 doubles 2nd property | £1,500 | |
Prestbury Road, Cheltenham | GL52 2DF | 2 | 2 doubles | £1,500 | |
Swallowtail Close, Cheltenham | GL51 0XJ | 3 | 1 double, 1 single | £1,500 | Booked |
Libertus Court, Cheltenham centre | GL51 7HX | 2 | 1 double | £1,500 | |
St Lukes Road, Cheltenham centre | GL53 7JH | 2 | 1 double | £1,500 | |
Gloucester Road, Cheltenham | GL51 8PQ | 2 | 1 double | £1,500 | |
Kempton Grove, Cheltenham | GL51 0JU | 2 | 2 doubles, 1 bathroom | £1500-£1250 | |
The Leigh, Bishops Cleeve | GL52 8RT | -3 | 1 double , 1 single | £1500-£1250 | |
Finchcroft Lane, Prestbury | GL52 5BD | 2 | 1 double studio | £1500-£1250 | |
Furlong Lane, Bishops Cleeve, | GL52 3NJ | 2-4 | 2 doubles, 1 bathroom | £1500-£1250 | |
Kempton Grove | GL51 0JU | 2-3 | 1 double, 1 single | £1,500 | |
Humber Road, Cheltenham | GL52 5PF | up to 3 | 1 double, 1 single | £1,500 | |
Aeriel Lodge Road, Cheltenham | GL52 2TB | up to 4 | 1 double, 1 twin | £2,000 | |
St Georges Terrace, Cheltenham centre | GL50 3PT | 2 | 1 double | £1500-£1250 | Booked |
Wellsprings Road, Longlevens | GL2 0NL | 3-5 | 2 doubles, 1 single, | £1750-£1250 | |
Pittville Circus Road, Cheltenham | GL52 2GD | 2 | 1 double | £1,250 | Reserved |
Carlton Street, Cheltenham centre | GL52 6AQ | 3-4 | 1 twin, 1 single | £1500-£1250 | |
Albemarle Gate, Cheltenham | GL50 4PH | 2-4 | 2 doubles | £1,500 | Reserved |
Twyning | GL20 | 4 | 2 twins, 1 bathroom | £1,200 | |
Twyning | GL20 | 4 | 2 twins, 1 bathroom | £1,200 | |
Twyning | GL20 | 4 | 2 twins, 1 bathroom | £1,200 | |
Twyning | GL20 | 4 | 2 twins, 1 bathroom | £1,200 | |
Twyning | GL20 | 4 | 2 twins, 1 bathroom | £1,200 | |
Twyning | GL20 | 3 | 1 double, 1 twin, 1 bathroom | £1,200 | |
Broad Green, Red Marley | GL19 3JD | 2-4 | 1 double/1 sofa bed | £1000-£750 | |
Keynshambury Road, Cheltenham | GL52 | 2 | 1 twin 1 bathroom | £850 | Booked |
PLEASE RING FOR LATEST PROPERTY UPDATES | |||||
Some rates depend on the number of people. |