Gold Cup Rentals
Covid-19 business response Read More
Cheltenham Gold Cup Dates Tuesday 11th March -Friday 14th March 2025
This page offers a list of privately owned houses and apartments available for rental specifically for The Festival 2025 in Cheltenham.
The price is based on 5 nights from Monday 10th March - Friday 14th March 2025 inclusive.
For the owners security no photographs will be shown on this page, however with permission I may be able to email photographs direct.
Please also view the Holiday let Self-Catering Accommodation section, which offers Holiday Let Self-Catering Accommodation for The Gold Cup.
Photos and a full property description is available in this section.
Gold Cup Accommodation is priced on 5 nights, Monday 10th March to Friday 14th March 2025 inc
New properties are registering daily and may not appear on this list, or the owner may wish to be incognito. Please ring with your exact requirements as this is not the entire list.
Address | Postcode | Max Guests | Bedooms and Bathrooms | Price 5 nights | Booked |
---|---|---|---|---|---|
Hilltop Road, Cheltenham | GL50 4NN | up to 10 | 5 bedrooms, 4 bathrooms, up to 10 single beds | 10,000 | |
St Georges Road, Cheltenham centre | GL50 3DU | up to 18 | 8 bedrooms with up 18 beds 4 bathrooms | £8000 - £10000 | Reserved |
Vittoria Walk, Cheltenham centre | GL50 1TU | up to 12 | 6 bedrooms, 4 bathrooms | £8000-£10,000 | Reserved |
Cleevelands Drive | GL50 | 4-8 | 4 doubles, 3 bathrooms | £6000-£5000 | |
Winchcombe Street, Cheltenham centre | GL50 2NR | up to 8 | 5 doubles, 3 .5 bathrooms | £8000-£6000 | Booked |
Winchcombe Street, Cheltenham 2nd property | GL52 2NR | up to 8 | 4 doubles, 1 twin or double, 3.5 bathrooms | £8000-£6000 | |
Pittville Circus Road, Cheltenham | GL52 2PX | up to 10 | 4 doubles, 1 twin or double, 4 bathrooms | £8000-£10000 | |
Teme Road, Cheltenham | GL52 6UE | up to 6 | 6 doubles, 3 bathrooms | £8000-£6000 | |
Cambray Place,Cheltenham centre | GL50 1JS | up to 10 | 2 triples, 2 twins, 2 bathrooms | £8000 -£6000 | |
Kings Road, Cheltenham | GL52 6BG | 6 | 6 doubles, 3 bathrooms | £6,000 | |
Newton Road, Cheltenham | GL51 7QY | 6 | 6 doubles, 4 bathrooms | £6000-£4000 | |
Brosnan Drive, Cheltenham | GL51 0GD | up to 8 | 4 doubles, 2 singles, 3 bathrooms | £6000-£4000 | |
Tommy Taylors Lane, Cheltenham | GL50 4RN | up to 8 | 4 doubles, 2 bathrooms | £5000-£6000 | |
Tremblant Close, Prestbury, Cheltenham | GL52 5FL | 4-8 | 4 doubles, 2 singles, 3 bathrooms | £5,000 | |
The Spinney, Hillcourt Road, Cheltenham racecourse | GL52 3JX | up to 7 | 4 doubles, 2 bathrooms | £5,000 | |
Hillcourt Road, Cheltenham | GL52 3JJ | 7 | 3 kings,twins, 1 single, 3 bathrooms | £5,000 | Booked |
Glebe Road, Cheltenham racecourse | GL52 3DG | 7 | 3 twins, 2 singles, 2 bathrooms | £5000 - £4000 | |
The Park, Cheltenham centre | GL50 2SL | up to 8 | 3 doubles or twins, 2 singles, | £4,000 | |
Albemarle Gate, Cheltenham racecourse | GL50 4PH | 5 | 2 twins or doubles, 1 single, 2.5 bathrooms | £5000-£4000 | |
Conway Road, Bishops Cleeve | GL52 8HT | 4-6 | 4 doubles, 2 bathrooms | £3,500 | |
Tommy Taylors Lane, Cheltenham | GL50 4NJ | up to 7 | 3 twins or doubles, 1 single, 3 bathrooms | £4,000 | |
Cambray Place, Cheltenham centre | GL50 1JS | 3-6 | 3 twins or doubles, 1 bathroom | £4,000 | |
High Street, Cheltenham | GL50 3HW | 3-6 | 2 doubles, 1 twin, 1 bathroom | £4,000 | |
Victoria Terrace, Cheltenham | GL52 6BN | 4-7 | 3 doubles, 1 single, 2 bathrooms | £4,000 | |
Milsom Street, Cheltenham centre | GL50 4BE | 6 | 2 twins, 2 singles, 1 bathroom | £4,000 | |
Thirlestaine Road, Cheltenham | GL53 7AS | up to 8 | 3 twins, 1 double, 2 b/rooms | £4,000 | |
Elm Close, Tewkesbury Road, Cheltenham | GL51 9BZ | 5 | 2 twins, 1 single, 1 bathroom | £3000-£4000 | Booked |
Linden Close, Cheltenham racecourse | GL52 3DU | 4-6 | 3 doubles, 1 twin, 3 bathrooms | £4000-£3000 | |
New Barn Close, Cheltenham racecourse | GL52 3LW | up to 6 | 3 doubles, 1 single, 2 bathrooms | £4,000 | |
Stoke Road, Bishops Cleeve | GL52 7RY | 4-8 | 2 twins, 2 doubles, 3 bathrooms | £3,500 | Reserved |
Wellington Road, Cheltenham centre | GL52 2AF | 4-6 | 1 triple, 1 twin, 1 sofa bed , 2 b/rooms | £4000-£3500 | |
Glebe Road, Prestbury, Cheltenham | GL52 3DG | 3-6 | 3 doubles, 2 bathrooms | £3,000 | |
Linden Close, Cheltenham | GL52 3DU | 4-6 | 2 doubles, 2 singles, 2 bathrooms | £3500-£3000 | |
Cambray Place, Cheltenham centre | GL50 1JS | up to 5 | 2 twins, 1 sofa bed in living area | £3,000 | |
Victoria Place, Cheltenham | GL52 2ES | 3-6 | 3 doubles, 2 bathrooms | £3000-£2500 | |
Evesham Road, Cheltenham | GL52 2AL | 3-6 | 2 doubles, 1 sofa bed in office, 2 bathrooms | £3,000 | |
The Ridgeway, Stoke Road, Bishops Cleeve | GL52 8XT | 3-6 | 3 doubles, 2 bathrooms | £3,000 | |
East Approach Drive, racecourse | GL52 3JE | 3-6 | 1 dbl ensuite, 2 dbls, bathroom | £3,000 | |
Stoneville Street, Cheltenham centre | GL51 8PH | 4-6 | 2 twins/doubles, 1 double, 2 shower rooms | £3,000 | |
Tudor Lodge, The Park, Cheltenham | GL50 2SW | 3-4 | 2 doubles, 1 single, 2 bathrooms | £3,000 | |
Greenfield Drive, Bishops Cleeve | GL52 8FQ | 4-5 | 4 doubles, 2 bathrooms | £3000-£2500 | |
Gambles Lane, Woodmancote | GL52 9PU | 4-6 | 2 doubles, 2 singles 2b/rooms | £3,000 | |
Limber Hill, Cheltenham | GL50 4RJ | up to 6 | 2 doubles, 3 singles, 2 b/rooms | £2,000 | Reserved |
Carter Road, Cheltenham | GL51 0US | 5 | 2 twins, 1 single, 1 bathroom | £3,000 | |
Priory Street, Cheltenham | GL52 6DG | 6 | 2 triples, 1 bathroom | £3,000 | |
Sussex Avenue, Cheltenham | GL51 8AW | 6 | 2 twins, 2 singles, 1 bathroom | £3,000 | Booked |
Victoria Street, Cheltenham | GL50 4HU | 4 | 1 double, 1 twin, 1 single, 1 bathroom | £3,000 | |
Harvest Street, Cheltenham racecourse | GL52 3PH | 2-4 | 2 doubles, 2 bathrooms | £2,000 | |
Welland Lodge Road, Cheltenham | GL52 3HH | 4 | 2 doubles, 1 double sofa bed, 1 bathroom | £2,500 | |
Priory Street, Cheltenham | GL52 6DR | 2-4 | 2 doubles, 1 bathroom | £2,500 | |
Tryes Road, Cheltenham centre | GL50 2DP | up to 5 | 1 king ensuite, 1 double, 1 single, main bathroom | £2500-£3000 | |
The Park, Montpellier, Cheltenham centre | GL50 2SP | 2-4 | 1 double ensuite 1 twin main bathroom | £2500-£3000 | |
Evesham Road, Cheltenham | GL52 2AL | 3-6 | 3 doubles, 2 bathrooms | £2500-£3000 | |
Hatherley Road, Cheltenham | GL51 6EP | 4-6 | 1 double, 1 dbl/twin, 1 single, 1 dbl | £2500-£3000 | |
Lansdown Castle Drive, Cheltenham | GL51 7AF | 4 | 1 twin, 2 singles, 1 bathroom | £2,500 | Booked |
Greenacre Way,Bishops Cleeve | GL52 8SQ | 2-4 | 2 doubles, 2 bathrooms | £2,000 | |
Goodrich Road, Cheltenham | GL52 5FT | 3-6 | 2 double ensuite, 1 twin, main bathroom | £2500-£2000 | |
Dagmar Road, Tivoli, Cheltenham | GL50 2UG | 2-4 | 2 double ensutes | £2500-£2000 | |
Greenacre Way Bishops Cleeve, Cheltenham | GL52 8SQ | 4-6 | 2 doubles, 2 singles, 2 bathrooms | £2500-£2000 | |
Lansdown Castle Drive, Cheltenham | GL51 6AF | 3 | 1 twin, 1 single | £2,500 | Booked |
Lansdown Castle Drive, Cheltenham | GL51 6AF | 3 | 1 twin, 1 single | £2,500 | Booked |
Roxton Drive, Cheltenham | GL51 6SQ | 4 | 3 doubles, 1 single, 1 bathroom | £2,000 | Booked |
Cleevelands Avenue, racecourse | GL50 4PS | 2-4 | 1 double, 2 singles, 2 bathrooms | £2500 £3000 | |
Harvest Street, Cheltenham racecourse | GL52 3PH | 2-4 | 2 doubles, 2 bathrooms | £2,000 | |
Victoria Street, Cheltenham | GL50 4HU | 3 | 1 single, 1 twin, 1 bathroom | £2,500 | |
New Dawn Close, Bishops Cleeve, Cheltenham | GL52 8PR | 3-5 | 2 doubles, 1 single, 2 bathrooms | £2500-£2000 | |
Moorend Crescent, Cheltenham | GL53 0EJ | 4-5 | 2 twins or doubles, 1 sofa bed in snug | £2500- £2000 | |
Peacock Close, Cheltenham | GL51 0XH | 3-5 | 1 double ensuite, 1 double, 1 single main bathroom | £2500-£2000 | |
Washpool Road, Bishops Cleeve | GL52 8EU | 3-5 | 1 double ensuite, 1 double, 1 single, main bathroom | £2500-£2000 | |
Mornington Drive, Cheltenham | GL53 0BH | 3-4 | 2 doubles, 1 twin, 1 bathroom | £2,500 | |
Rosehill Street, Cheltenham | GL52 6SQ | 2-4 | 2 doubles | £2,000 | |
Hayes Road, Cheltenham | GL52 2QF | 2-4 | 2 doubles, 1 bathroom | £2,000 | |
Cambray Place, Cheltenham centre | GL50 1JS | 2-4 | 2 doubles or 2 twins, 1 bathroom | £2500-£2000 | |
Southview Way, Prestbury | GL52 5BN | 4-5 | 1 twin, 1 double, 1 single, 1 bathroom | £2,000 | |
Pittville Circus road, Cheltenham | GL52 2GD | 2-4 | 2 doubles, 1 bathroom | £2,000 | |
Naunton Park Close, Cheltenham | GL53 7DL | 3-5 | 2 doubles, 1 single, 1 bathroom | £2,000 | |
Brunswick Street, Cheltenham | GL50 4HA | 2-4 | 2 doubles, 1 bathroom | £2,000 | |
Overton Park Road, Cheltenham | GL50 3BW | 2-4 | 2 doubles, 1 single, 1 bathroom | £2,000 | |
Elmfield Avenue, Cheltenham | GL51 9JG | 2-3 | 1 double, 1 single, 1 bathroom | £2,000 | |
Croft Street, Cheltenham | GL53 0ED | 3-4 | 1 twin/double, 1 single 1 sofabed | £2,000 | |
Linden Avenue, Cheltenham racecourse | GL52 3DF | 3-4 | 2 doubles, 1 bathroom | £1,900 | Booked |
Tommy Taylors Lane, Cheltenham | GL50 4NP | 2 | 1 double, 1 bathroom | £2,000 | |
Albemarle Gate, Cheltenham | GL50 4PH | 2-4 | 2 doubles, 2 bathrooms | £2,000 | |
Twyning | GL20 | 6 | 3 twins, 1 bathroom | £2,000 | |
Twyning | GL20 | 6 | 3 twins, 1 bathroom | £2,000 | |
Twyning | GL20 | 6 | 3 twins, 1 bathroom | £2,000 | |
Short Street, Cheltenham | GL52 | 2-4 | 2 doubles | £1500-£2000 | |
Griffiths Avenue, Cheltenham | GL51 7BL | 2-4 | 1 twin or double, 1 sofa bed | £1750-£1500 | |
Union Street Cheltenham centre | GL52 2JN | 2-3 | 2 doubles or 1 dbl 1 twin, 1 bathroom | £1,750 | Booked |
Windsor Street, Cheltenham | GL52 2BG | 2-4 | 2 doubles, 1 bathroom | £1,500 | Booked |
Upper Park Street, Cheltenham | GL52 6SA | 2-4 | 2 doubles | £1,500 | |
Vittoria Walk, Cheltenham centre | GL50 1TW | 2 | 1 double | £1,500 | Booked |
Noverton Lane, Cheltenham | GL52 | 2 | 1 double, 1 bathroom | £1,500 | |
Fairhaven Street, Cheltenham | GL53 7PL | 2-4 | 2 doubles, 1 bathroom | £2000-£1500 | |
Amber Road, Bishops Cleeve | GL52 7GZ | 3-5 | 2 doubles, 1 single, 2 bathrooms | £1500-£2000 | |
Edenvale Approach, Cheltenham | GL51 0UH | 2-4 | 2 doubles | £1500-£2000 | |
Swallowtail Close, Cheltenham | GL51 0XJ | 3 | 1 double, 1 single | £1,500 | |
Vittoria Walk, Cheltenham, | GL50 1TY | 2 | 1 double, 1 bathroom | £1,500 | |
Mill Street, Prestbury, Cheltenham | GL52 3BG | 2 | 1 Double, shower room | £1,500 | |
Wessex Drive, Cheltenham | GL52 5AU | 2-3 | 2 doubles, 1 bathroom | £1,500 | |
St Lukes Road, Cheltenham centre | GL53 7JH | 2 | 1 double | £1,500 | |
Furlong Lane, Bishops Cleeve, | GL52 3NJ | 2-4 | 2 doubles, 1 bathroom | £1500-£1250 | |
St Georges Terrace, Cheltenham centre | GL50 3PT | 2 | 1 double | £1500-£1250 | |
Pittville Circus Road, Cheltenham | GL52 2GD | 2 | 1 double | £1,250 | Reserved |
Gloucester Road, Cheltenham centre | GL51 8PQ | 2 | 1 double | £1500-£1000 | |
Albemarle Gate, Cheltenham | GL50 4PH | 2-4 | 2 doubles | £1,500 | Booked |
Twyning | GL20 | 4 | 2 twins, 1 bathroom | £1,200 | |
Twyning | GL20 | 4 | 2 twins, 1 bathroom | £1,200 | |
Twyning | GL20 | 4 | 2 twins, 1 bathroom | £1,200 | |
Twyning | GL20 | 4 | 2 twins, 1 bathroom | £1,200 | |
Twyning | GL20 | 4 | 2 twins, 1 bathroom | £1,200 | |
Twyning | GL20 | 3 | 1 double, 1 twin, 1 bathroom | £1,200 | |
Bouncers Lane, Prestbury | GL52 5JR | 2 | 1 double, 1 bathroom | £1,100 | |
Broad Green, Red Marley | GL19 3JD | 2-4 | 1 double/1 sofa bed | £1000-£750 | |
Keynshambury Road, Cheltenham | GL52 | 2 | 1 twin 1 bathroom | £850 | Booked |
PLEASE RING FOR LATEST PROPERTY UPDATES | |||||
Some rates depend on the number of people. |